VÒNG BI ASAHI UCFL
Unit number | Shaft size (mm) | H Dimension (mm) | L Dimension (mm) | J Dimension (mm) | Basic Load Ratings (kN) | |
Cr | Cor | |||||
UCFL 202 | 15 | 113 | 60 | 90 | 12.8 | 6.6 |
UCFL 203 | 17 | 113 | 60 | 90 | 12.8 | 6.6 |
UCFL 204 | 20 | 113 | 60 | 90 | 12.8 | 6.6 |
UCFL 205 | 25 | 130 | 68 | 99 | 14 | 7.9 |
UCFL 206 | 30 | 148 | 80 | 117 | 19.6 | 11.3 |
UCFL 207 | 35 | 161 | 90 | 130 | 25.9 | 15.4 |
UCFL 208 | 40 | 175 | 100 | 144 | 29.3 | 17.9 |
UCFL 209 | 45 | 188 | 108 | 148 | 33 | 20.5 |
UCFL 210 | 50 | 197 | 115 | 157 | 35.5 | 23.2 |
UCFL 211 | 55 | 224 | 130 | 184 | 43 | 29.4 |
UCFL 212 | 60 | 250 | 140 | 202 | 52.5 | 36.1 |
UCFL 213 | 65 | 258 | 155 | 210 | 57.5 | 40 |
UCFL 214 | 70 | 265 | 160 | 216 | 62 | 44 |
UCFL 215 | 75 | 275 | 165 | 225 | 66 | 48.2 |
UCFL 216 | 80 | 290 | 180 | 233 | 72.5 | 53 |
UCFL 217 | 85 | 305 | 190 | 248 | 83.5 | 61.8 |
UCFL 218 | 90 | 320 | 205 | 265 | 132 | 96.5 |
UKFL 206 | 25 | 148 | 80 | 117 | 19.6 | 11.3 |
UKFL 207 | 30 | 161 | 90 | 130 | 25.9 | 15.4 |
UKFL 208 | 35 | 175 | 100 | 144 | 29.3 | 17.9 |
UKFL 209 | 40 | 188 | 108 | 148 | 33 | 20.5 |
UKFL 210 | 45 | 197 | 115 | 157 | 35.5 | 23.2 |
UKFL 211 | 50 | 224 | 130 | 184 | 43 | 29.4 |
UKFL 213 | 60 | 258 | 155 | 210 | 57.5 | 40 |
UKFL 215 | 65 | 275 | 165 | 225 | 66 | 48.2 |
UKFL 216 | 70 | 290 | 180 | 233 | 72.5 | 53 |
UKFL 217 | 75 | 305 | 190 | 248 | 83.5 | 61.8 |
Copyright 2023 @ CÔNG TY TNHH THIẾT BỊ ĐỈNH PHONG Design by saigonwebsite.com.vn