VÒNG BI ASAHI UCT
Unit number | Shaft size (mm) | A1 Dimension (mm) | H Dimension (mm) | L Dimension (mm) | Basic Load Ratings (kN) | |
Cr | Cor | |||||
UCT 203 | 17 | 12 | 89 | 94 | 12.8 | 6.6 |
UCT 204 | 20 | 12 | 89 | 94 | 12.8 | 6.6 |
UCT 205 | 25 | 12 | 89 | 97 | 14 | 7.9 |
UCT 206 | 30 | 12 | 102 | 113 | 19.6 | 11.3 |
UCT 207 | 35 | 12 | 102 | 129 | 25.9 | 15.4 |
UCT 208 | 40 | 16 | 114 | 144 | 29.3 | 17.9 |
UCT 209 | 45 | 16 | 117 | 144 | 33 | 20.5 |
UCT 210 | 50 | 16 | 117 | 149 | 35.5 | 23.2 |
UCT 211 | 55 | 22 | 146 | 171 | 43 | 29.4 |
UCT 212 | 60 | 22 | 146 | 194 | 52.5 | 36.1 |
UCT 213 | 65 | 26 | 167 | 224 | 57.5 | 40 |
UCT 214 | 70 | 26 | 167 | 224 | 62 | 44 |
UCT 215 | 75 | 26 | 167 | 232 | 66 | 48.2 |
UCT 216 | 80 | 26 | 184 | 235 | 72.5 | 53 |
UCT 217 | 85 | 30 | 198 | 260 | 83.5 | 61.8 |
UCT 309 | 45 | 18 | 138 | 178 | 51.5 | 29.5 |
UCT 310 | 50 | 20 | 151 | 191 | 61.5 | 38.2 |
UCT 311 | 55 | 22 | 163 | 207 | 71.5 | 44.8 |
UCT 312 | 60 | 22 | 178 | 220 | 81.5 | 52 |
UCT 313 | 65 | 26 | 190 | 238 | 92.5 | 59.7 |
UCT 314 | 70 | 26 | 202 | 252 | 104 | 68 |
UCT 315 | 75 | 26 | 216 | 262 | 114 | 76.9 |
UCT 316 | 80 | 30 | 230 | 282 | 123 | 86.4 |
UCT 318 | 90 | 32 | 255 | 312 | 143 | 107.2 |
UCT 320 | 100 | 35 | 290 | 345 | 173 | 140.4 |
UKT 205 | 20 | 12 | 89 | 97 | 14 | 7.9 |
UKT 206 | 25 | 12 | 102 | 113 | 19.6 | 11.3 |
UKT 207 | 30 | 12 | 102 | 129 | 25.9 | 15.4 |
UKT 208 | 35 | 16 | 114 | 144 | 29.3 | 17.9 |
UKT 209 | 40 | 16 | 117 | 144 | 33 | 20.5 |
UKT 210 | 45 | 16 | 117 | 149 | 35.5 | 23.2 |
UKT 211 | 50 | 22 | 146 | 171 | 43 | 29.4 |
UKT 212 | 55 | 22 | 146 | 194 | 52.5 | 36.1 |
UKT 213 | 60 | 26 | 167 | 224 | 57.5 | 40 |
UKT 215 | 65 | 26 | 167 | 232 | 66 | 48.2 |
UKT 216 | 70 | 26 | 184 | 235 | 72.5 | 53 |
UKT 313 | 60 | 26 | 190 | 238 | 92.5 | 59.7 |
UKT 315 | 65 | 26 | 216 | 262 | 114 | 76.9 |
UKT 316 | 70 | 30 | 230 | 282 | 123 | 86.4 |
UKT 319 | 85 | 35 | 270 | 322 | 153 | 118.4 |
Copyright 2023 @ CÔNG TY TNHH THIẾT BỊ ĐỈNH PHONG Design by saigonwebsite.com.vn